SANTA MARIA TRAVELS & TOURS

 
 
 
     
 

Quick Access Panel

 
Money Matters
Passport & Visa
On-Arrival Myanmar Visa
Checklist before you come
Weather Conditions
Time taken & Distances
101 Festivals in Myanmar
Payment Information
Booking Form
Booking Conditions
Contact Santa Maria Tours
Tailor-Made Tour Planner
 
 
 
Home Home > Myanmar Travel Information > Travel Advices > Myanmar Traditional calendar

Myanmar Traditional calendar

It is important to understand Myanmar month system for those who are looking for the exact dates for various festivals, which are celebrated following the lunar calendar. You many also take a look at 101 Festivals of Myanmar.

Myanmar calendar Dates are mentioned according to Gregorian calendar Gregorian calendar

Myanmar Month

Myanmar Year

Full moon day Dark moon day

First day
(waxing day)

Last day
(dark-moon day)

Month / Year

Pyatho 1368 02 Jan 2007 17 Jan 2007 19 Dec 2006 17 Jan 2007 Dec 2006 – Jan 2007
Tabodwe 1368  01 Feb 2007  15 Feb 2007  18 Jan 2007  15 Feb 2007  Jan 2007 – Feb 2007
Tabaung 1368  02 Mar 2007  17 Mar 2007  16 Feb 2007  17 Mar 2007  Feb 2007 – Mar 2007
Tagu 1368/69  01 Apr 2007  15 Apr 2007  18 Mar 2007  15 Apr 2007  Mar 2007 – Apr 2007
Kason 1369  30 Apr 2007  15 May 2007 16 Apr 2007 15 May 2007  Apr 2007 – May 2007
Nayon 1369  30 May 2007  14 Jun 2007  16 May 2007 14 Jun 2007  May 2007 – Jun 2007
1st Waso 1369  29 Jun 2007  14 Jul 2007  15 Jun 2007  14 Jul 2007  Jun 2007 – Jul 2007
2nd Waso 1369  29 Jul 2007  13 Aug 2007  15 Jul 2007  13 Aug 2007  Jul 2007 – Aug 2007
Wagaung 1369  28 Aug 2007  11 Sep 2007  14 Aug 2007 11 Sep 2007  Aug 2007 – Sep 2007
Tawthalin 1369  26 Sep 2007  11 Oct 2007  12 Sep 2007 11 Oct 12007  Sep 2007 – Oct 2007
Thadingyut 1369  26 Oct 2007  09 Nov 2007  12 Oct 2007 09 Nov 2007  Oct 2007 – Nov 2007
Tazaungmon 1369  24 Nov 2007  09 Dec 2007 10 Nov 2007  09 Dec 2007  Nov 2007 – Dec 2007
Nadaw 1369  24 Dec 2007  07 Jan 2007  10 Dec 2007  07 Jan 2008  Dec 2007 – Jan 2008
Pyatho 1369  22 Jan 2008  06 Feb 2008  08 Jan 2008 06 Feb 2008 Jan 2008 – Feb 2008
Tabodwe 1369  21 Feb 2008  06 Mar 2008 07 Feb 2008 06 Mar 2008  Feb 2008 – Mar 2008
Tabaung 1369  21 Mar 2008  05 Apr 2008  07 Mar 2008  05 Apr 2008  Mar 2008 – Apr 2008
Tagu 1369/70 20 Apr 2008 04 May 2008 06 Apr 2008 04 May 2008 Apr 2008 – May 2008
Kason 1370  19 May 2008  03 Jun 2008  20 May 2008 03 Jun 2008 May 2008 – Jun 2008
Nayon 1370  18 Jun 2008  02 Jul 2008  04 Jun 2008 02 Jul 2008  Jun 2008 – Jul 2008
Waso 1370  17 Jul 2008  01 Aug 2008  03 Jul 2008  01 Aug 2008  Jul 2008 – Aug 2008
Wagaung 1370  16 Aug 2008  30 Aug 2008  02 Aug 2008 30 Aug 2008  Aug 2008
Tawthalin 1370 14 Sep 2008 29 Sep 2008 31 Aug 2008 29 Sep 2008  Aug 2008 – Sep 2008
Thadingyut 1370  14 Oct 2008  28 Oct 2008  30 Sep 2008 28 Oct 2008  Sep 2008 – Oct 2008
Tazaungmon 1370 12 Nov 2008 27 Nov 2008 29 Oct 2008  27 Nov 2008 Oct 2008 – Nov 2008
Nadaw 1370 12 Dec 2008 26 Dec 2008 28 Nov 2008 26 Dec 2008 Nov 2008 – Dec 2008
Pyatho 1370 10 Jan 2009 25 Jan 2009 27 Dec 2008 25 Jan 2009 Dec 2008 – Jan 2009

  The month 2nd Waso* is inserted only every 4 years to adjust to the solar year.
The last day of a month is always dark moon day.
Every month is divided into 2 sections, 2 weeks waxing moon phases and 2 weeks waning moon phases.   

waning moon    waxing moon    
For example: Gregorian calendar Burmese calendar
  26 October 2007  Full moon-day of Thadingyut, year 1369.
Burmese calendar: Year 1368, end at 15 April 2007. Year 1369, start at 16 April 2007.
  Year 1369, end at 04 May 2008. Year 1370, start at 5 May 2008.
 
 

Top

 

Privacy Policy   |   Copyright   |   About Santa Maria   |   Contact Us   |   Site Map

No. 233-235 Second Floor 32nd Street Pabedan Township Yangon 11141 Union of Myanmar
Tel: (+951) 256 178, 384 064, 250 657, 384 743 Fax: (+951) 384 064
Email: ,
Website: http://www.myanmartravels.net, http://www.santamariatours.com

Web Developer: Myanmars.NET, Yangon,  Myanmar.
© Copyright 2007 by Santa Maria Travels & Tours.